« 2011 Season »
Sunday, March 27, 2011 at 7:02PM 2011 SCCA World-Challenge
Car: Cadillac CTS-V Coupe
Class: GT
Date Race Finish Start Possible Completed
3/26 St. Pete 11 8 23 23
3/27 St. Pete (Race 2) 8 8 32 32
4/17 Long Beach 8 9 31 31
4/30 Miller 5 8 23 23
5/21 Mosport 4 5 30 30
5/22 Mosport (Race 2) 5 4 29 29
8/7 Mid-Ohio 4 7 24 24
8/8 Mid-Ohio (Race 2) 6 7 30 30
8/27 Infineon 4 4 27 27
8/28 Infineon (Race 2) 2 2 27 27
9/18 Laguna Seca 34 7 27 1
9/30 Road Atlanta 3 4 29 29
2011 NASCAR Nextel Cup Series
Car: Chevrolet Impala
Class: Sprint Cup
Date Race Finish Start Possible Completed
6/26 Sonoma 26 43 110 110
Andy Pilgrim | Comments Off | 